Sanders and Saw Rentals
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$15.00 | $60.00 | ||||||
$10.00 | $40.00 | ||||||
$5.00 | $10.00 | ||||||
$5.00 | $10.00 | ||||||
$45.00 | $55.00 | $75.00 | $300.00 | ||||
$18.00 | $72.00 | ||||||
$40.00 | $50.00 | $70.00 | $240.00 | ||||
$10.00 | $20.00 | ||||||
$5.00 | $10.00 | ||||||
$45.00 | $180.00 | ||||||
$45.00 | $180.00 | ||||||
$15.00 | $60.00 | ||||||
$35.00 | $45.00 | $55.00 | $220.00 | ||||
$12.00 | $18.00 | $54.00 | |||||
$5.00 | $10.00 | ||||||
$20.50 | |||||||
$45.00 | $55.00 | $75.00 | $275.00 | ||||
$12.00 | $48.00 | ||||||
$15.00 | $60.00 | ||||||
$15.00 | $60.00 | ||||||
$35.00 | $45.00 | $160.00 | |||||
$25.00 | $35.00 | $140.00 | |||||
$35.00 | $45.00 | $160.00 | |||||
$35.00 | $45.00 | $160.00 | |||||
$25.00 | $35.00 | $140.00 | |||||
$35.00 | $45.00 | $160.00 | |||||
$15.00 | $60.00 | ||||||
$10.00 | $40.00 | ||||||
$12.00 | $48.00 | ||||||
$10.00 | $40.00 | ||||||
$35.00 | $140.00 | ||||||
$35.00 | $140.00 | ||||||
$18.00 | $72.00 | ||||||
$35.00 | $140.00 | ||||||
$45.00 | $55.00 | $75.00 | $275.00 | ||||
$12.00 | $48.00 | ||||||
$25.00 | $100.00 | ||||||
$12.00 | $18.00 | $72.00 | |||||
$12.00 | $18.00 | $72.00 | |||||
$15.00 | $20.00 | $80.00 | |||||
$25.00 | $100.00 | ||||||
$35.00 | $140.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our sanders and saw rentals in Pomona CA, Chino, San Dimas, West Covina, Ontario, San Gabriel Valley, and Walnut Valley.