Rug and Floor Care Rentals
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$30.00 | $120.00 | ||||||
$5.00 | $15.00 | ||||||
$40.00 | $160.00 | ||||||
$30.00 | $120.00 | ||||||
$10.00 | $40.00 | ||||||
$10.00 | $30.00 | ||||||
$30.00 | $100.00 | ||||||
$25.00 | $100.00 | ||||||
$50.00 | $180.00 | ||||||
$20.00 | $60.00 | ||||||
$25.00 | $90.00 | ||||||
$15.00 | $40.00 | ||||||
$30.00 | $120.00 | ||||||
$55.00 | $100.00 | $400.00 | |||||
$4.00 | $8.00 | ||||||
$20.00 | $80.00 | ||||||
$15.00 | $60.00 | ||||||
$50.00 | $150.00 | ||||||
$25.00 | $90.00 | ||||||
$25.00 | $90.00 | ||||||
$25.00 | $35.00 | $140.00 | |||||
$35.00 | $50.00 | $200.00 | |||||
$5.00 | $15.00 | ||||||
$8.00 | $32.00 | ||||||
$12.00 | $48.00 | ||||||
$12.00 | $40.00 | ||||||
$6.00 | $18.00 | ||||||
$24.00 | $96.00 | ||||||
$40.00 | $160.00 | ||||||
$55.00 | $100.00 | $400.00 | |||||
$55.00 | $100.00 | $400.00 | |||||
$20.00 | $60.00 | ||||||
$30.00 | $100.00 | ||||||
$30.00 | $100.00 | ||||||
$40.00 | $140.00 | ||||||
$40.00 | $140.00 | ||||||
$40.00 | $140.00 | ||||||
$30.00 | $100.00 | ||||||
$40.00 | $140.00 | ||||||
$45.00 | $180.00 | ||||||
$50.00 | $200.00 | ||||||
$149.95 | |||||||
$25.00 | $95.00 | ||||||
$50.00 | $180.00 | ||||||
$30.00 | $40.00 | $160.00 | |||||
$45.00 | $60.00 | $240.00 | |||||
$45.00 | $60.00 | $240.00 | |||||
$8.00 | $24.00 | ||||||
$12.00 | $48.00 | ||||||
$20.00 | $80.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug and floor care rentals in Pomona CA, Chino, San Dimas, West Covina, Ontario, San Gabriel Valley, and Walnut Valley.