Lawn and Garden Rentals
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $8.00 | $24.00 | ||||||
| $40.00 | $60.00 | $85.00 | $300.00 | ||||
| $18.00 | $27.00 | $36.00 | $144.00 | ||||
| $18.00 | $24.00 | $32.00 | $120.00 | ||||
| $10.00 | $15.00 | $20.00 | $80.00 | ||||
| $20.00 | $30.00 | $40.00 | $160.00 | ||||
| $8.00 | $24.00 | ||||||
| $70.00 | $80.00 | $110.00 | $400.00 | ||||
| $15.00 | $60.00 | ||||||
| $18.00 | $24.00 | $32.00 | $120.00 | ||||
| $50.00 | $60.00 | $80.00 | $140.00 | $560.00 | |||
| $8.00 | $24.00 | ||||||
| $15.00 | $45.00 | ||||||
| $15.00 | $45.00 | ||||||
| $8.00 | $24.00 | ||||||
| $15.00 | $45.00 | ||||||
| $6.00 | $18.00 | ||||||
| $85.00 | $130.00 | $500.00 | |||||
| $15.00 | $45.00 | ||||||
| $20.00 | $60.00 | ||||||
| $15.00 | $45.00 | ||||||
| $35.00 | $45.00 | $60.00 | $75.00 | $270.00 | |||
| $45.00 | $55.00 | $65.00 | $85.00 | $310.00 | |||
| $65.00 | $75.00 | $95.00 | $115.00 | $420.00 | |||
| $20.00 | $30.00 | $40.00 | $50.00 | $200.00 | |||
| $20.00 | $25.00 | $35.00 | $140.00 | ||||
| $20.00 | $60.00 | ||||||
| $40.00 | $70.00 | $240.00 | |||||
| $12.00 | $30.00 | ||||||
| $15.00 | $30.00 | ||||||
| $40.00 | $60.00 | $90.00 | $300.00 | ||||
| $18.00 | $30.00 | ||||||
| $20.00 | $36.00 | $144.00 | |||||
| $100.00 | $150.00 | $550.00 | |||||
| $85.00 | $130.00 | $500.00 | |||||
| $85.00 | $130.00 | $500.00 | |||||
| $18.00 | $24.00 | $32.00 | $120.00 | ||||
| $140.00 | $170.00 | $200.00 | $750.00 | ||||
| $130.00 | $160.00 | $190.00 | $700.00 | ||||
| $200.00 | $260.00 | $920.00 | |||||
| $40.00 | $50.00 | $100.00 | $400.00 | ||||
| $60.00 | $80.00 | $150.00 | |||||
| $18.00 | $24.00 | $32.00 | $120.00 | ||||
| $18.00 | $24.00 | $32.00 | $120.00 | ||||
| $6.00 | $24.00 | ||||||
| $8.00 | $24.00 | ||||||
| $40.00 | $70.00 | $240.00 | |||||
| $10.00 | $30.00 | ||||||
| $12.00 | $36.00 | ||||||
| $14.00 | $42.00 | ||||||
| $5.00 | $20.00 | ||||||
| $35.00 | $65.00 | $240.00 | |||||
| $10.00 | $30.00 | ||||||
| $10.00 | $30.00 | ||||||
| $15.00 | $35.00 | ||||||
| $35.00 | $45.00 | $65.00 | $240.00 | ||||
| $15.00 | $45.00 | ||||||
| $10.00 | $30.00 | ||||||
| $18.00 | $55.00 | ||||||
| $32.00 | $50.00 | $240.00 | |||||
| $50.00 | $60.00 | $70.00 | $280.00 | ||||
| $50.00 | $60.00 | $70.00 | $255.00 | ||||
| $30.00 | $40.00 | $50.00 | $180.00 | ||||
| $15.00 | $60.00 | ||||||
| $10.00 | $30.00 | ||||||
| $10.00 | $30.00 | ||||||
| $10.00 | $30.00 | ||||||
| $70.00 | $80.00 | $110.00 | $400.00 | ||||
| $10.00 | $30.00 | ||||||
| $15.00 | $40.00 | ||||||
| $18.00 | $54.00 | ||||||
| $45.00 | $55.00 | $65.00 | $90.00 | $320.00 | |||
| $45.00 | $55.00 | $65.00 | $85.00 | $310.00 | |||
| $45.00 | $55.00 | $65.00 | $85.00 | $310.00 | |||
| $30.00 | $40.00 | $120.00 | |||||
| $20.00 | $35.00 | $96.00 | |||||
| $35.00 | $50.00 | $200.00 | |||||
| $40.00 | $60.00 | $220.00 | |||||
| $20.00 | $30.00 | $40.00 | $160.00 | ||||
| $20.00 | $25.00 | $35.00 | $140.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn and garden rentals in Pomona CA, Chino, San Dimas, West Covina, Ontario, San Gabriel Valley, and Walnut Valley.







































































